| ID. | Author | Problem | Lang. | Time | Memory | Status | Submit Date | 
|---|---|---|---|---|---|---|---|
| 7177 |  | 1098.最大连续子序列 | Python 3.8.4 | 10 ms | 8488 kb | Wrong Answer on test 4 | 7 months ago | 
| 7176 |  | 1098.最大连续子序列 | Python 3.8.4 | 10 ms | 8488 kb | Wrong Answer on test 3 | 7 months ago | 
| 7175 |  | 1098.最大连续子序列 | Python 3.8.4 | 10 ms | 8572 kb | Wrong Answer on test 3 | 7 months ago | 
| 7174 |  | 1098.最大连续子序列 | Python 3.8.4 | 10 ms | 8496 kb | Wrong Answer on test 3 | 7 months ago | 
| 7173 |  | 1098.最大连续子序列 | Python 3.8.4 | 10 ms | 8488 kb | Wrong Answer on test 3 | 7 months ago | 
| 7172 |  | 1098.最大连续子序列 | Python 3.8.4 | 10 ms | 8508 kb | Wrong Answer on test 4 | 7 months ago | 
| 7171 |  | 1098.最大连续子序列 | Python 3.8.4 | 10 ms | 8576 kb | Wrong Answer on test 4 | 7 months ago | 
| 6520 |  zxy_slipper | 1098.最大连续子序列 | MS 2010 C++ | 10 ms | 1328 kb | Accepted | 12 years ago | 
| 6403 |  hongwh | 1098.最大连续子序列 | MS 2010 C++ | 10 ms | 1312 kb | Accepted | 12 years ago | 
| 6384 |  qinxiaohui | 1098.最大连续子序列 | MS 2010 C++ | 10 ms | 1244 kb | Accepted | 12 years ago | 
| 6383 |  qinxiaohui | 1098.最大连续子序列 | MS 2010 C++ | 1000 ms | 7532 kb | Time Limit Exceeded on test 54 | 12 years ago | 
| 5823 |  nanke_ | 1098.最大连续子序列 | MS 2010 C++ | 10 ms | 1320 kb | Accepted | 12 years ago | 
| 5165 |  zhaopeng | 1098.最大连续子序列 | MS 2010 C++ | 10 ms | 936 kb | Wrong Answer on test 9 | 12 years ago | 
| 5164 |  zhaopeng | 1098.最大连续子序列 | MS 2010 C++ | 10 ms | 1312 kb | Accepted | 12 years ago | 
| 5163 |  zhaopeng | 1098.最大连续子序列 | MS 2010 C++ | 10 ms | 932 kb | Wrong Answer on test 1 | 12 years ago | 
| 5162 |  zhaopeng | 1098.最大连续子序列 | MS 2010 C++ | 10 ms | 932 kb | Wrong Answer on test 6 | 12 years ago | 
| 5161 |  zhaopeng | 1098.最大连续子序列 | MS 2010 C++ | 10 ms | 932 kb | Wrong Answer on test 2 | 12 years ago | 
| 5160 |  zhaopeng | 1098.最大连续子序列 | MS 2010 C++ | 0 ms | 932 kb | Wrong Answer on test 2 | 12 years ago | 
| 5159 |  zhaopeng | 1098.最大连续子序列 | MS 2010 C++ | 40 ms | 1708 kb | Accepted | 12 years ago | 
| 4998 |  chenqingjiao | 1098.最大连续子序列 | MS 2010 C++ | 10 ms | 1664 kb | Accepted | 12 years ago | 
| 4994 |  chenqingjiao | 1098.最大连续子序列 | MS 2010 C++ | 0 ms | 888 kb | Wrong Answer on test 2 | 12 years ago | 
| 4462 |  XiaoWen | 1098.最大连续子序列 | MS 2010 C++ | 1000 ms | 1124 kb | Time Limit Exceeded on test 73 | 12 years ago | 
| 4460 |  XiaoWen | 1098.最大连续子序列 | MS 2010 C++ | 10 ms | 1252 kb | Accepted | 12 years ago | 
| 4458 |  XiaoWen | 1098.最大连续子序列 | MS 2010 C++ | 1000 ms | 896 kb | Runtime Error on test 54 | 12 years ago | 
| 4455 |  XiaoWen | 1098.最大连续子序列 | MS 2010 C++ | 10 ms | 936 kb | Wrong Answer on test 2 | 12 years ago | 
| 4454 |  XiaoWen | 1098.最大连续子序列 | MS 2010 C++ | 30 ms | 936 kb | Wrong Answer on test 1 | 12 years ago | 
| 4453 |  XiaoWen | 1098.最大连续子序列 | MS 2010 C++ | 0 ms | 948 kb | Wrong Answer on test 2 | 12 years ago | 
| 4452 |  XiaoWen | 1098.最大连续子序列 | MS 2010 C++ | 0 ms | 0 kb | Compilation Error | 12 years ago | 
| 4451 |  XiaoWen | 1098.最大连续子序列 | MS 2010 C++ | 0 ms | 944 kb | Wrong Answer on test 2 | 12 years ago | 
| 4450 |  XiaoWen | 1098.最大连续子序列 | MS 2010 C++ | 0 ms | 944 kb | Wrong Answer on test 2 | 12 years ago | 
| 4238 |  XiaoWen | 1098.最大连续子序列 | MS 2010 C++ | 10 ms | 1332 kb | Wrong Answer on test 4 | 12 years ago | 
| 4237 |  XiaoWen | 1098.最大连续子序列 | MS 2010 C++ | 10 ms | 1328 kb | Wrong Answer on test 3 | 12 years ago | 
| 4059 |  acmlgt | 1098.最大连续子序列 | MS 2010 C++ | 10 ms | 936 kb | Accepted | 12 years ago | 
| 4058 |  acmlgt | 1098.最大连续子序列 | MS 2010 C++ | 0 ms | 940 kb | Wrong Answer on test 2 | 12 years ago | 
| 3642 |  lml42007 | 1098.最大连续子序列 | MS 2010 C++ | 10 ms | 1668 kb | Accepted | 13 years ago | 
| 3641 |  lml42007 | 1098.最大连续子序列 | MS 2010 C++ | 10 ms | 916 kb | Wrong Answer on test 2 | 13 years ago | 
| 3640 |  lml42007 | 1098.最大连续子序列 | MS 2010 C++ | 0 ms | 924 kb | Wrong Answer on test 2 | 13 years ago | 
| 3639 |  lml42007 | 1098.最大连续子序列 | MS 2010 C++ | 10 ms | 924 kb | Wrong Answer on test 1 | 13 years ago | 
| 3590 |  lml42007 | 1098.最大连续子序列 | MS 2010 C++ | 10 ms | 920 kb | Wrong Answer on test 6 | 13 years ago | 
| 3392 |  C.Meepo | 1098.最大连续子序列 | GNU C++ 4.5.2 | 10 ms | 1760 kb | Accepted | 13 years ago | 
| 3290 |  C.Meepo | 1098.最大连续子序列 | Python 2.7.1 | 40 ms | 4644 kb | Wrong Answer on test 2 | 13 years ago | 
| 3204 |  C.Meepo | 1098.最大连续子序列 | Python 2.7.1 | 40 ms | 4644 kb | Wrong Answer on test 7 | 13 years ago | 
| 3138 |  otfngo | 1098.最大连续子序列 | MS 2010 C++ | 10 ms | 2488 kb | Accepted | 13 years ago | 
 
                             
                            
                        