| ID. | Author | Problem | Lang. | Time | Memory | Status | Submit Date | 
|---|---|---|---|---|---|---|---|
| 7155 |  | 1097.数对之差 | GNU C++ 9.3.0 | 20 ms | 3756 kb | Accepted | 11 months ago | 
| 7154 |  | 1097.数对之差 | GNU C++ 9.3.0 | 0 ms | 3916 kb | Wrong Answer on test 49 | 11 months ago | 
| 6521 |  zxy_slipper | 1097.数对之差 | MS 2010 C++ | 0 ms | 0 kb | Accepted | 12 years ago | 
| 6462 |  787662335 | 1097.数对之差 | MS 2010 C | 10 ms | 900 kb | Accepted | 12 years ago | 
| 6461 |  787662335 | 1097.数对之差 | MS 2010 C | 1000 ms | 1292 kb | Time Limit Exceeded on test 76 | 12 years ago | 
| 6460 |  787662335 | 1097.数对之差 | MS 2010 C | 10 ms | 936 kb | Runtime Error on test 13 | 12 years ago | 
| 6459 |  787662335 | 1097.数对之差 | MS 2010 C | 10 ms | 932 kb | Runtime Error on test 4 | 12 years ago | 
| 6458 |  787662335 | 1097.数对之差 | MS 2010 C | 0 ms | 932 kb | Wrong Answer on test 3 | 12 years ago | 
| 6456 |  Program | 1097.数对之差 | MS 2010 C++ | 1000 ms | 1124 kb | Time Limit Exceeded on test 73 | 12 years ago | 
| 6455 |  Program | 1097.数对之差 | MS 2010 C++ | 0 ms | 964 kb | Wrong Answer on test 1 | 12 years ago | 
| 6454 |  Program | 1097.数对之差 | MS 2010 C++ | 0 ms | 964 kb | Wrong Answer on test 1 | 12 years ago | 
| 6453 |  Program | 1097.数对之差 | MS 2010 C++ | 1000 ms | 1124 kb | Time Limit Exceeded on test 73 | 12 years ago | 
| 5834 |  nanke_ | 1097.数对之差 | MS 2010 C++ | 10 ms | 1332 kb | Accepted | 12 years ago | 
| 4995 |  chenqingjiao | 1097.数对之差 | MS 2010 C++ | 10 ms | 1272 kb | Accepted | 12 years ago | 
| 4982 |  jianhong101 | 1097.数对之差 | Java 1.8 | 230 ms | 9432 kb | Accepted | 12 years ago | 
| 4929 |  zhaopeng | 1097.数对之差 | MS 2010 C++ | 10 ms | 1316 kb | Accepted | 12 years ago | 
| 4928 |  zhaopeng | 1097.数对之差 | MS 2010 C++ | 10 ms | 936 kb | Wrong Answer on test 3 | 12 years ago | 
| 4828 |  hongwh | 1097.数对之差 | MS 2010 C++ | 10 ms | 1724 kb | Accepted | 12 years ago | 
| 4825 |  hongwh | 1097.数对之差 | MS 2010 C++ | 1000 ms | 1328 kb | Time Limit Exceeded on test 76 | 12 years ago | 
| 4823 |  hongwh | 1097.数对之差 | MS 2010 C++ | 1000 ms | 1716 kb | Time Limit Exceeded on test 76 | 12 years ago | 
| 4822 |  hongwh | 1097.数对之差 | MS 2010 C++ | 10 ms | 1716 kb | Wrong Answer on test 3 | 12 years ago | 
| 4521 |  XiaoWen | 1097.数对之差 | MS 2010 C++ | 40 ms | 932 kb | Accepted | 12 years ago | 
| 3965 |  gainlove | 1097.数对之差 | MS 2010 C++ | 1000 ms | 1264 kb | Time Limit Exceeded on test 73 | 13 years ago | 
| 3964 |  gainlove | 1097.数对之差 | MS 2010 C++ | 0 ms | 0 kb | Compilation Error | 13 years ago | 
| 3582 |  lml42007 | 1097.数对之差 | MS 2010 C++ | 290 ms | 920 kb | Accepted | 13 years ago | 
| 3578 |  lml42007 | 1097.数对之差 | MS 2010 C++ | 10 ms | 920 kb | Wrong Answer on test 3 | 13 years ago | 
| 3533 |  acmlgt | 1097.数对之差 | MS 2010 C++ | 340 ms | 1708 kb | Accepted | 13 years ago | 
| 3532 |  acmlgt | 1097.数对之差 | MS 2010 C++ | 1000 ms | 1316 kb | Time Limit Exceeded on test 73 | 13 years ago | 
| 3531 |  acmlgt | 1097.数对之差 | MS 2010 C++ | 0 ms | 1316 kb | Wrong Answer on test 3 | 13 years ago | 
| 3340 |  we6288815 | 1097.数对之差 | MS 2010 C++ | 260 ms | 848 kb | Wrong Answer on test 35 | 13 years ago | 
| 3339 |  we6288815 | 1097.数对之差 | GNU C 4.5.2 | 1000 ms | 1064 kb | Time Limit Exceeded on test 50 | 13 years ago | 
| 3338 |  we6288815 | 1097.数对之差 | GNU C 4.5.2 | 230 ms | 1028 kb | Wrong Answer on test 35 | 13 years ago | 
| 3337 |  we6288815 | 1097.数对之差 | MS 2010 C++ | 230 ms | 928 kb | Wrong Answer on test 35 | 13 years ago | 
| 3336 |  we6288815 | 1097.数对之差 | MS 2010 C++ | 260 ms | 928 kb | Wrong Answer on test 35 | 13 years ago | 
| 3207 |  C.Meepo | 1097.数对之差 | Python 2.7.1 | 260 ms | 9840 kb | Accepted | 13 years ago | 
| 3206 |  C.Meepo | 1097.数对之差 | Python 2.7.1 | 150 ms | 4560 kb | Wrong Answer on test 3 | 13 years ago | 
| 3205 |  C.Meepo | 1097.数对之差 | Python 2.7.1 | 150 ms | 4560 kb | Wrong Answer on test 3 | 13 years ago | 
| 3134 |  | 1097.数对之差 | MS 2010 C++ | 10 ms | 1316 kb | Accepted | 13 years ago | 
| 3133 |  | 1097.数对之差 | MS 2010 C++ | 340 ms | 1316 kb | Accepted | 13 years ago | 
| 3132 |  | 1097.数对之差 | MS 2010 C++ | 0 ms | 0 kb | Compilation Error | 13 years ago | 
| 3131 |  | 1097.数对之差 | MS 2010 C++ | 1000 ms | 1316 kb | Time Limit Exceeded on test 77 | 13 years ago | 
| 3130 |  | 1097.数对之差 | MS 2010 C++ | 0 ms | 0 kb | Compilation Error | 13 years ago | 
| 3128 |  wciq1208 | 1097.数对之差 | MS 2010 C++ | 280 ms | 960 kb | Wrong Answer on test 48 | 13 years ago | 
| 3127 |  wciq1208 | 1097.数对之差 | MS 2010 C++ | 1000 ms | 7616 kb | Time Limit Exceeded on test 50 | 13 years ago | 
| 3126 |  otfngo | 1097.数对之差 | MS 2010 C++ | 230 ms | 1704 kb | Accepted | 13 years ago | 
| 3125 |  Lily_liu | 1097.数对之差 | MS 2010 C++ | 1000 ms | 1316 kb | Time Limit Exceeded on test 73 | 13 years ago | 
| 3124 |  Lily_liu | 1097.数对之差 | MS 2010 C++ | 140 ms | 1316 kb | Wrong Answer on test 3 | 13 years ago | 
| 3123 |  Lily_liu | 1097.数对之差 | MS 2010 C++ | 1000 ms | 1708 kb | Time Limit Exceeded on test 73 | 13 years ago | 
| 3112 |  otfngo | 1097.数对之差 | MS 2010 C++ | 1000 ms | 1328 kb | Time Limit Exceeded on test 76 | 13 years ago | 
| 3111 |  otfngo | 1097.数对之差 | MS 2010 C++ | 10 ms | 932 kb | Wrong Answer on test 2 | 13 years ago | 
 
                             
                            
                        