| ID. | Author | Problem | Lang. | Time | Memory | Status | Submit Date | 
|---|---|---|---|---|---|---|---|
| 7122 |  | 1092.数列之和 | Python 3.8.4 | 990 ms | 8572 kb | Output Limit Exceeded on test 28 | 1 years ago | 
| 7121 |  | 1092.数列之和 | Python 3.8.4 | 990 ms | 8552 kb | Output Limit Exceeded on test 27 | 1 years ago | 
| 7120 |  | 1092.数列之和 | GNU C++ 9.3.0 | 0 ms | 3836 kb | Wrong Answer on test 21 | 1 years ago | 
| 7119 |  | 1092.数列之和 | GNU C++ 9.3.0 | 0 ms | 3764 kb | Wrong Answer on test 10 | 1 years ago | 
| 7118 |  | 1092.数列之和 | GNU C++ 9.3.0 | 0 ms | 3764 kb | Wrong Answer on test 10 | 1 years ago | 
| 6980 |  noname | 1092.数列之和 | GNU C 4.5.2 | 240 ms | 3288 kb | Accepted | 2 years ago | 
| 6754 |  fanzengkun | 1092.数列之和 | Java 1.8 | 0 ms | 0 kb | Compilation Error | 4 years ago | 
| 6753 |  fanzengkun | 1092.数列之和 | GNU C++ 4.5.2 | 0 ms | 0 kb | Compilation Error | 4 years ago | 
| 6752 |  fanzengkun | 1092.数列之和 | Java 1.8 | 380 ms | 16560 kb | Accepted | 4 years ago | 
| 6751 |  fanzengkun | 1092.数列之和 | GNU C++ 4.5.2 | 0 ms | 0 kb | Compilation Error | 4 years ago | 
| 6750 |  fanzengkun | 1092.数列之和 | GNU C++ 4.5.2 | 110 ms | 2760 kb | Wrong Answer on test 21 | 4 years ago | 
| 6749 |  fanzengkun | 1092.数列之和 | GNU C++ 4.5.2 | 0 ms | 0 kb | Compilation Error | 4 years ago | 
| 6746 |  fanq | 1092.数列之和 | GNU C++ 4.5.2 | 60 ms | 2776 kb | Accepted | 4 years ago | 
| 6745 |  fanq | 1092.数列之和 | GNU C++ 4.5.2 | 90 ms | 2744 kb | Runtime Error on test 28 | 4 years ago | 
| 6744 |  fanq | 1092.数列之和 | GNU C++ 4.5.2 | 1000 ms | 2844 kb | Time Limit Exceeded on test 26 | 4 years ago | 
| 6743 |  fanq | 1092.数列之和 | GNU C++ 4.5.2 | 90 ms | 2748 kb | Runtime Error on test 28 | 4 years ago | 
| 6742 |  fanq | 1092.数列之和 | GNU C++ 4.5.2 | 90 ms | 2744 kb | Runtime Error on test 28 | 4 years ago | 
| 6741 |  fanq | 1092.数列之和 | GNU C++ 4.5.2 | 70 ms | 2744 kb | Wrong Answer on test 21 | 4 years ago | 
| 6740 |  fanq | 1092.数列之和 | GNU C++ 4.5.2 | 70 ms | 2740 kb | Wrong Answer on test 10 | 4 years ago | 
| 6739 |  fanq | 1092.数列之和 | GNU C++ 4.5.2 | 90 ms | 2740 kb | Wrong Answer on test 10 | 4 years ago | 
| 6457 |  Program | 1092.数列之和 | MS 2010 C++ | 120 ms | 1364 kb | Accepted | 12 years ago | 
| 6388 |  qinxiaohui | 1092.数列之和 | MS 2010 C++ | 10 ms | 852 kb | Wrong Answer on test 10 | 12 years ago | 
| 6377 |  qq569218799 | 1092.数列之和 | GNU C 4.5.2 | 0 ms | 3008 kb | Wrong Answer on test 21 | 12 years ago | 
| 6376 |  qq569218799 | 1092.数列之和 | GNU C 4.5.2 | 0 ms | 3000 kb | Wrong Answer on test 10 | 12 years ago | 
| 6375 |  qq569218799 | 1092.数列之和 | GNU C 4.5.2 | 30 ms | 2804 kb | Wrong Answer on test 1 | 12 years ago | 
| 6292 |  kjyixw | 1092.数列之和 | MS 2010 C++ | 120 ms | 1368 kb | Accepted | 12 years ago | 
| 5901 |  gyorai | 1092.数列之和 | MS 2010 C++ | 930 ms | 1364 kb | Wrong Answer on test 28 | 12 years ago | 
| 5899 |  gyorai | 1092.数列之和 | MS 2010 C++ | 10 ms | 17356 kb | Runtime Error on test 10 | 12 years ago | 
| 5897 |  gyorai | 1092.数列之和 | MS 2010 C++ | 1000 ms | 1360 kb | Time Limit Exceeded on test 27 | 12 years ago | 
| 5894 |  gyorai | 1092.数列之和 | MS 2010 C++ | 10 ms | 1360 kb | Wrong Answer on test 10 | 12 years ago | 
| 5847 |  gyorai | 1092.数列之和 | MS 2010 C++ | 10 ms | 1748 kb | Wrong Answer on test 21 | 12 years ago | 
| 5846 |  gyorai | 1092.数列之和 | GNU C++ 4.5.2 | 10 ms | 2144 kb | Wrong Answer on test 21 | 12 years ago | 
| 5845 |  gyorai | 1092.数列之和 | GNU C++ 4.5.2 | 10 ms | 1748 kb | Wrong Answer on test 10 | 12 years ago | 
| 5844 |  gyorai | 1092.数列之和 | GNU C++ 4.5.2 | 10 ms | 1748 kb | Wrong Answer on test 10 | 12 years ago | 
| 5763 |  jianhong101 | 1092.数列之和 | Java 1.8 | 1250 ms | 9796 kb | Accepted | 12 years ago | 
| 5759 |  jianhong101 | 1092.数列之和 | Java 1.8 | 140 ms | 8196 kb | Wrong Answer on test 10 | 12 years ago | 
| 5582 |  zhtpentakill | 1092.数列之和 | MS 2010 C++ | 120 ms | 1336 kb | Accepted | 12 years ago | 
| 5579 |  zhtpentakill | 1092.数列之和 | MS 2010 C++ | 10 ms | 936 kb | Wrong Answer on test 7 | 12 years ago | 
| 5578 |  zxy_slipper | 1092.数列之和 | MS 2010 C++ | 40 ms | 1320 kb | Accepted | 12 years ago | 
| 5558 |  helleworld | 1092.数列之和 | Java 1.8 | 1150 ms | 9764 kb | Accepted | 12 years ago | 
| 5557 |  helleworld | 1092.数列之和 | Java 1.8 | 180 ms | 8168 kb | Wrong Answer on test 1 | 12 years ago | 
| 5532 |  lexus9099 | 1092.数列之和 | Java 1.8 | 2000 ms | 9416 kb | Time Limit Exceeded on test 28 | 12 years ago | 
| 5530 |  lexus9099 | 1092.数列之和 | Java 1.8 | 140 ms | 8176 kb | Wrong Answer on test 10 | 12 years ago | 
| 5529 |  lexus9099 | 1092.数列之和 | Java 1.8 | 2000 ms | 8844 kb | Time Limit Exceeded on test 27 | 12 years ago | 
| 5526 |  hlong4 | 1092.数列之和 | MS 2010 C++ | 60 ms | 4752 kb | Accepted | 12 years ago | 
| 5524 |  hlong4 | 1092.数列之和 | MS 2010 C++ | 1000 ms | 4752 kb | Time Limit Exceeded on test 28 | 12 years ago | 
| 5523 |  hlong4 | 1092.数列之和 | MS 2010 C++ | 0 ms | 17240 kb | Runtime Error on test 1 | 12 years ago | 
| 5520 |  546588532 | 1092.数列之和 | MS 2010 C++ | 1000 ms | 1360 kb | Time Limit Exceeded on test 27 | 12 years ago | 
| 5509 |  chenqingjiao | 1092.数列之和 | MS 2010 C++ | 40 ms | 1248 kb | Accepted | 12 years ago | 
| 5476 |  zxy_slipper | 1092.数列之和 | MS 2010 C++ | 1000 ms | 1696 kb | Time Limit Exceeded on test 28 | 12 years ago | 
 
                             
                            
                        