| ID. | Author | Problem | Lang. | Time | Memory | Status | Submit Date | 
|---|---|---|---|---|---|---|---|
| 7113 |  | 1086.简单计算 | GNU C++ 9.3.0 | 310 ms | 3740 kb | Accepted | 1 years ago | 
| 7112 |  | 1086.简单计算 | GNU C++ 9.3.0 | 0 ms | 3732 kb | Wrong Answer on test 2 | 1 years ago | 
| 7111 |  | 1086.简单计算 | GNU C++ 9.3.0 | 0 ms | 3712 kb | Wrong Answer on test 2 | 1 years ago | 
| 7061 |  hcadmin | 1086.简单计算 | Java 1.8 | 50 ms | 22772 kb | Wrong Answer on test 2 | 2 years ago | 
| 7060 |  hcadmin | 1086.简单计算 | Java 1.8 | 50 ms | 22756 kb | Wrong Answer on test 2 | 2 years ago | 
| 6991 |  bukpm001 | 1086.简单计算 | GNU C 9.3.0 | 0 ms | 24060 kb | Wrong Answer on test 1 | 2 years ago | 
| 6982 |  noname | 1086.简单计算 | GNU C 4.5.2 | 0 ms | 3264 kb | Accepted | 2 years ago | 
| 6981 |  noname | 1086.简单计算 | GNU C 4.5.2 | 0 ms | 3260 kb | Wrong Answer on test 2 | 2 years ago | 
| 6879 |  yeats_code | 1086.简单计算 | Java 1.8 | 0 ms | 0 kb | Compilation Error | 2 years ago | 
| 6600 |  tigerlet88 | 1086.简单计算 | GNU C++ 4.5.2 | 0 ms | 0 kb | Compilation Error | 7 years ago | 
| 6314 |  zhanghaoran | 1086.简单计算 | GNU C 4.5.2 | 100 ms | 1040 kb | Accepted | 12 years ago | 
| 6313 |  zhanghaoran | 1086.简单计算 | GNU C 4.5.2 | 1000 ms | 1040 kb | Time Limit Exceeded on test 10 | 12 years ago | 
| 6312 |  zhanghaoran | 1086.简单计算 | GNU C 4.5.2 | 0 ms | 0 kb | Compilation Error | 12 years ago | 
| 6311 |  zhanghaoran | 1086.简单计算 | GNU C 4.5.2 | 0 ms | 0 kb | Compilation Error | 12 years ago | 
| 6310 |  zhanghaoran | 1086.简单计算 | GNU C 4.5.2 | 0 ms | 0 kb | Compilation Error | 12 years ago | 
| 6309 |  zhanghaoran | 1086.简单计算 | GNU C 4.5.2 | 1000 ms | 1040 kb | Time Limit Exceeded on test 10 | 12 years ago | 
| 6308 |  zhanghaoran | 1086.简单计算 | GNU C 4.5.2 | 10 ms | 1040 kb | Wrong Answer on test 2 | 12 years ago | 
| 5865 |  nanke_ | 1086.简单计算 | MS 2010 C++ | 10 ms | 968 kb | Accepted | 12 years ago | 
| 5864 |  nanke_ | 1086.简单计算 | MS 2010 C++ | 0 ms | 968 kb | Wrong Answer on test 2 | 12 years ago | 
| 4890 |  zhtpentakill | 1086.简单计算 | MS 2010 C++ | 610 ms | 936 kb | Accepted | 12 years ago | 
| 4811 |  jianhong101 | 1086.简单计算 | Java 1.8 | 140 ms | 8204 kb | Accepted | 12 years ago | 
| 4769 |  TooMini | 1086.简单计算 | MS 2010 C++ | 530 ms | 852 kb | Accepted | 12 years ago | 
| 4752 |  hongwh | 1086.简单计算 | MS 2010 C++ | 10 ms | 924 kb | Accepted | 12 years ago | 
| 4735 |  ReStart | 1086.简单计算 | MS 2010 C++ | 10 ms | 924 kb | Accepted | 12 years ago | 
| 4481 |  chenqingjiao | 1086.简单计算 | MS 2010 C++ | 600 ms | 852 kb | Accepted | 12 years ago | 
| 4354 |  zhaopeng | 1086.简单计算 | MS 2010 C++ | 10 ms | 936 kb | Accepted | 12 years ago | 
| 4351 |  zhaopeng | 1086.简单计算 | MS 2010 C++ | 10 ms | 936 kb | Wrong Answer on test 2 | 12 years ago | 
| 4350 |  zhaopeng | 1086.简单计算 | MS 2010 C++ | 10 ms | 936 kb | Accepted | 12 years ago | 
| 4347 |  zhaopeng | 1086.简单计算 | MS 2010 C++ | 10 ms | 936 kb | Accepted | 12 years ago | 
| 4175 |  zhaopeng | 1086.简单计算 | MS 2010 C++ | 10 ms | 936 kb | Wrong Answer on test 2 | 12 years ago | 
| 4168 |  zhaopeng | 1086.简单计算 | MS 2010 C++ | 0 ms | 936 kb | Wrong Answer on test 2 | 12 years ago | 
| 4148 |  XiaoWen | 1086.简单计算 | MS 2010 C++ | 10 ms | 856 kb | Accepted | 12 years ago | 
| 3890 |  546588532 | 1086.简单计算 | GNU C 4.5.2 | 0 ms | 1036 kb | Wrong Answer on test 1 | 13 years ago | 
| 3889 |  546588532 | 1086.简单计算 | GNU C 4.5.2 | 10 ms | 1036 kb | Wrong Answer on test 1 | 13 years ago | 
| 3888 |  546588532 | 1086.简单计算 | MS 2010 C | 10 ms | 852 kb | Wrong Answer on test 1 | 13 years ago | 
| 3887 |  546588532 | 1086.简单计算 | MS 2010 C | 0 ms | 0 kb | Compilation Error | 13 years ago | 
| 3886 |  546588532 | 1086.简单计算 | MS 2010 C++ | 0 ms | 852 kb | Wrong Answer on test 1 | 13 years ago | 
| 3885 |  546588532 | 1086.简单计算 | MS 2010 C++ | 0 ms | 852 kb | Wrong Answer on test 1 | 13 years ago | 
| 3793 |  cxlove | 1086.简单计算 | MS 2010 C++ | 10 ms | 940 kb | Accepted | 13 years ago | 
| 3792 |  cxlove | 1086.简单计算 | MS 2010 C++ | 10 ms | 940 kb | Wrong Answer on test 2 | 13 years ago | 
| 3650 |  jwork | 1086.简单计算 | Java 1.8 | 140 ms | 8188 kb | Wrong Answer on test 1 | 13 years ago | 
| 3586 |  lml42007 | 1086.简单计算 | MS 2010 C++ | 10 ms | 916 kb | Accepted | 13 years ago | 
| 3518 |  JavaSb | 1086.简单计算 | Java 1.8 | 140 ms | 8184 kb | Accepted | 13 years ago | 
| 3255 |  weiben | 1086.简单计算 | MS 2010 C++ | 10 ms | 832 kb | Accepted | 13 years ago | 
| 3254 |  weiben | 1086.简单计算 | MS 2010 C++ | 10 ms | 832 kb | Wrong Answer on test 2 | 13 years ago | 
| 3253 |  weiben | 1086.简单计算 | MS 2010 C++ | 0 ms | 832 kb | Wrong Answer on test 2 | 13 years ago | 
| 3181 |  C.Meepo | 1086.简单计算 | GNU C++ 4.5.2 | 10 ms | 1372 kb | Accepted | 13 years ago | 
| 3180 |  C.Meepo | 1086.简单计算 | GNU C++ 4.5.2 | 0 ms | 0 kb | Compilation Error | 13 years ago | 
| 3179 |  C.Meepo | 1086.简单计算 | GNU C++ 4.5.2 | 0 ms | 0 kb | Compilation Error | 13 years ago | 
| 3081 |  leijunkun | 1086.简单计算 | MS 2010 C++ | 10 ms | 840 kb | Accepted | 13 years ago | 
 
                             
                            
                        